Property Attributes
- MLS#100599935
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaClairbourne
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2026
- Price$ 333,645
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2389
- Lot Size0.05 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
THE SUMMERTON FLOOR PLAN -- YOUR NEW HOME AWAITS! Step into the Summerton, a stunning home designed to give you the space, style, and comfort you've been searching for! This thoughtfully designed floor plan offers spacious living areas, beautifully appointed spaces, and the perfect blend of functionality and modern living. 🔥 LIMITED-TIME BUYER INCENTIVES! 💰 UP TO 10,000 TOWARD CLOSING COSTS ✨ NEW CONSTRUCTION & MODERN FINISHES 🏡 MOVE-IN READY OPPORTUNITIES AVAILABLE Why wait to build when you can take advantage of incredible savings and start enjoying your new home sooner? The Summerton delivers the lifestyle you want with incentives designed to make your purchase even more attractive. Don't miss this opportunity -- homes and incentives are limited! Contact us today to schedule your private tour and learn how you can take advantage of these special offers. H26
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $333,645 |
General Features
| Living Area | 2389.0 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle,Composition |
| Zoning | na |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0360711044 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Clairbourne |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20,take Exit 5 toward Edgefield Road/US-25. Continue on Edgefield Road toward Graniteville. Follow signs toward Whirlaway Road and Clairbourne. Turn onto Whirlaway Road and continue to the Cla |
| High School | Midland Valley |
| City | Graniteville |
| Association Name | MJS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2389.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | H26 |
| Legal Description | CLAIRBOURNE LOT H26 SECTION 3B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Entrance Foyer,Solid Surface,Kitchen Island,Pantry,Walk-in Shower,Built-in Features,Eat-in Kitchen,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft |
| Total Baths | 4 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Slab,Concrete Perimeter,Crawl Space |
| Spa | No |
| Building Area Total | 2389.0 |
| Lot Dimensions | 000x000x000 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Concrete,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 7:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from