Property Attributes
- MLS#100599951
- TypeSingle Family
- Listing Status Active
- CountyMCDUFFIE
- CityThomson
- AreaCamellia Park
- NeighborhoodThomson
- Zip30824
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 63
- Price$ 252,275
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This home qualifies for SPECIAL FINANCING 5.875 FHA/VA/USDA low fixed rate with up to 10,000 towards closing costs using preferred lender, must close by 12/23/2026 -with included Refrigerator washing machine, dryer, and Blinds with our new Essence Plans! A 2,000 Real Hero Discount for Military, Medical, First Responders, and Teachers price discount. Experience the ease of main-level living in The Julep at Essence - Camellia Park boasting 1347 square feet. This thoughtfully designed home features a primary bedroom on the lower level complete with an ensuite bathroom and walk-in closet, offering privacy and convenience. The open-concept family room, dining area, and kitchen create a comfortable flow ideal for everyday living and entertaining, with access to a rear patio for outdoor enjoyment. Two additional bedrooms and a full-hall bath provide plenty of space for family, guests, or a home office. Each home is built using energy efficient construction methods and are independently inspected and tested by The Home Energy Rating System (HERS) Index. Photos are for illustrative purposes only and colors and finishes may differ. Homesite 150
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Thomson Middle School | Thomson High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $251,280 |
General Features
| Living Area | 1347.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R3 |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Stone,Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 63.39 |
| Parcel Number | 00410031150 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | McDuffie |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Camellia Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Augusta,take I-20 West to Exit 175 - Thomson. Make left onto Cobbham Road. Follow for approximately 4 miles. Make left onto Thomson Bypass. Travel approximately 2 miles and make right onto W |
| High School | THOMSON |
| City | Thomson |
| Association Name | AMP HOA Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Norris |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomson |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=b4zJTk6yLJu |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2760 |
| Legal Description | 150 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1347.0 |
| Lot Dimensions | 120x55 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 7:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from