Property Attributes
- MLS#98256243
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityHarlem
- AreaHardy Station
- NeighborhoodHarlem
- Zip30814
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 45
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this perfectly designed three bedroom two bath home offering upgraded finishes throughout. Enjoy custom crafted cabinets, stylish lighting, and upgraded flooring that truly elevate the look and feel of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harlem Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $265,000 |
| 6/24/2026 | 4$255,000 |
General Features
| Living Area | 1502.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | 1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2020 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 45.0 |
| Parcel Number | H02141 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hardy Station |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Wrightsboro Road,from Grovetown,at red light continue straight on Harlem Grovetown Road,Hardy Station will be on the right,about 5 miles. From 1-20 exit,take Appling/Harlem exit,take a left,go s |
| High School | Harlem |
| City | Harlem |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Harlem |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 42 |
| Legal Description | n/a |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Master Bedroom,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1502.0 |
| Lot Dimensions | .16 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 7:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from