Property Attributes
- MLS#SA364406
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CityPooler
- AreaMorgan Pines Sub
- NeighborhoodPooler
- Zip31322
- StyleColonial
- Year Built2007
- Taxes$ 5311
- Price$ 420,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3242
- Lot Size0.2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Inverstors only ! Beautiful brick building, Fenced, Close to Costco, Korean restaurants, Tanger Oulet, Airport. Alredy the nice family moved in as tenants, so this is for the Investors only.
| Price History | |
|---|---|
| 9/10/2026 | Listed $420,000 |
General Features
| Living Area | 3242.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Subject To Tenant Rights |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 480.0 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 2007 |
| Tenant Pays | Cable TV,Electricity,Grounds Care,Sewer,Trash Collection,Telephone,Water |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Taxes | 5311.0 |
| Parcel Number | 51011E05005 |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Morgan Pines Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Pooler Parkway West to Pine Barren Right into Morgan Pines Community |
| City | Pooler |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364406 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 108 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364406 |
| Ownership Type | Owner/Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | Pooler |
| Legal Description | LOT 108 MORGAN PINES SUB PHASE 1 SMB 36S 25A .198 AC |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 7:11 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from